# Connect to KUB

## Bitkub NEXT Wallet

By default, the [Bitkub NEXT Wallet](https://www.bitkubnext.com/) supports the KUB Mainnet. With native support for the KUB Mainnet, you can browse dApps directly in your Bitkub NEXT Wallet application.

{% hint style="info" %}
If you are a developer and want to integrate Bitkub NEXT Wallet into your dApp, follow the guide for the [NEXT SDK](https://docs.kubchain.com/build-on-kub/libraries-and-sdks/next-sdk).
{% endhint %}

## Other wallets

KUB networks can be added as a custom network to any EVM-compatible wallet (i.e., [MetaMask](https://metamask.io/)).

### MetaMask

To add KUB networks as a custom network to MetaMask:

1. Open the MetaMask browser extension.
2. Open the network selection dropdown menu by clicking the dropdown button at the top of the extension.
3. Click the **Add network** button.
4. Click **Add a network manually**.
5. In the **Add a network manually** dialog that appears, enter the following information for the KUB networks:

{% tabs %}
{% tab title="Mainnet" %}

| Name               | Value                        |
| ------------------ | ---------------------------- |
| Network Name       | KUB Mainnet                  |
| RPC URL            | <https://rpc.bitkubchain.io> |
| Chain ID           | 96                           |
| Currency Symbol    | KUB                          |
| Block Explorer URL | <https://kubscan.com>        |
| {% endtab %}       |                              |

{% tab title="Testnet" %}

| Name               | Value                                |
| ------------------ | ------------------------------------ |
| Network Name       | KUB Testnet                          |
| RPC URL            | <https://rpc-testnet.bitkubchain.io> |
| Chain ID           | 25925                                |
| Currency Symbol    | tKUB                                 |
| Block Explorer URL | <https://testnet.kubscan.com>        |
| {% endtab %}       |                                      |

{% tab title="Layer 2 Mainnet" %}

| Name               | Value                           |
| ------------------ | ------------------------------- |
| Network Name       | KUB Layer 2 Mainnet             |
| RPC URL            | <https://kublayer2.kubchain.io> |
| Chain ID           | 9601                            |
| Currency Symbol    | KUB                             |
| Block Explorer URL | <https://kublayer2.kubscan.com> |
| {% endtab %}       |                                 |

{% tab title="Layer 2 Testnet" %}

| Name               | Value                                   |
| ------------------ | --------------------------------------- |
| Network Name       | KUB Layer 2 Testnet                     |
| RPC URL            | <https://kublayer2.testnet.kubchain.io> |
| Chain ID           | 259251                                  |
| Currency Symbol    | tKUB                                    |
| Block Explorer URL | <https://kublayer2.testnet.kubscan.com> |
| {% endtab %}       |                                         |
| {% endtabs %}      |                                         |

6. Tap the **Save** button to save KUB networks as a network.

You should now be able to connect to the KUB networks by selecting them from the network selection dropdown menu.
